Supported currencies
Moko converts every source currency to USD before the DRC leg. The DRC leg is always denominated in USD at the telco.
Sender currencies (input currency on /inbound)
| Currency | ISO code | Notes |
|---|---|---|
| US Dollar | USD | Native, no FX. |
| Ugandan Shilling | UGX | Uganda corridor. |
| Kenyan Shilling | KES | Kenya corridor. |
| Nigerian Naira | NGN | Nigeria corridor. |
| Tanzanian Shilling | TZS | Tanzania corridor. |
| Rwandan Franc | RWF | Rwanda corridor. |
| South African Rand | ZAR | South Africa corridor. |
| Ghanaian Cedi | GHS | Ghana corridor. |
| Euro | EUR | Multi-corridor Europe. |
| British Pound | GBP | Multi-corridor UK. |
| Canadian Dollar | CAD | Multi-corridor Canada. |
| Congolese Franc | CDF | Native DRC currency (unusual for inbound). |
Receiver currency
Always USD on the DRC corridor — Vodacom M-Pesa, Airtel Money, Orange Money and AfriMoney all only accept USD for inbound IMT.
Requesting a new currency
Contact remittance-support@mokoafrika.com with:
- Your expected monthly volume in that currency
- Your regulatory relationship with the country's central bank
- Your settlement account for USD conversion
We evaluate new corridors quarterly.
